Independent comparison
Kosovo eSIM prices compared
Compare every listed Kosovo travel eSIM across partner stores. Listed prices start around $3.31. Filter by data, validity, 5G, hotspot, top-up, or provider, then buy through a tracked link.
Affiliate disclosure. iWanteSIM is an independent comparison site. We may earn a commission if you buy through our links, at no extra cost to you. We do not sell eSIMs or process payments. Prices below are listed by our partners — confirm the live price on their checkout.
15 of 15 plans
Cheapest
Yesim
Yesim Kosovo 1GB / 7 days
$3.31/GB
Best value
Yesim
Yesim Kosovo 20GB / 30 days
$1.31/GB
| Partner | Plan | Data | Validity | Price / GB | Price | Features | Checked | Buy |
|---|---|---|---|---|---|---|---|---|
| Yesim | Yesim Kosovo 1GB / 7 days | 1 GB | 7 days | $3.31/GB | Lowest | 5GHotspotTop-up | Price checked Nov 6, 2026 | Buy at Yesim |
| Yesim | Yesim Kosovo 3GB / 7 days | 3 GB | 7 days | $1.71/GB | 5GHotspotTop-up | Price checked Nov 5, 2026 | Buy at Yesim | |
| Airalo | Airalo Kosovo 1GB / 7 days | 1 GB | 7 days | $5.13/GB | 5GHotspotTop-up | Price checked Nov 6, 2026 | Buy at Airalo | |
| Saily | Saily Kosovo 3GB / 7 days | 3 GB | 7 days | $1.90/GB | 5GHotspot | Price checked Nov 6, 2026 | Buy at Saily | |
| Airalo | Airalo Kosovo 3GB / 7 days | 3 GB | 7 days | $2.09/GB | 5GHotspotTop-up | Price checked Nov 5, 2026 | Buy at Airalo | |
| Nomad | Nomad Kosovo 3GB / 7 days | 3 GB | 7 days | $2.28/GB | 5GHotspotTop-up | Price checked Nov 6, 2026 | Buy at Nomad | |
| Yesim | Yesim Kosovo 5GB / 15 days | 5 GB | 15 days | $2.03/GB | 5GHotspotTop-up | Price checked Nov 4, 2026 | Buy at Yesim | |
| Saily | Saily Kosovo 5GB / 30 days | 5 GB | 30 days | $2.28/GB | 5GHotspot | Price checked Nov 5, 2026 | Buy at Saily | |
| Airalo | Airalo Kosovo 5GB / 15 days | 5 GB | 15 days | $2.28/GB | 5GHotspotTop-up | Price checked Nov 4, 2026 | Buy at Airalo | |
| Nomad | Nomad Kosovo 5GB / 30 days | 5 GB | 30 days | $2.51/GB | 5GHotspotTop-up | Price checked Nov 5, 2026 | Buy at Nomad | |
| Yesim | Yesim Kosovo 10GB / 30 days | 10 GB | 30 days | $1.65/GB | 5GHotspotTop-up | Price checked Nov 6, 2026 | Buy at Yesim | |
| Saily | Saily Kosovo 10GB / 30 days | 10 GB | 30 days | $1.94/GB | 5GHotspot | Price checked Nov 4, 2026 | Buy at Saily | |
| Nomad | Nomad Kosovo 10GB / 30 days | 10 GB | 30 days | $1.94/GB | 5GHotspotTop-up | Price checked Nov 4, 2026 | Buy at Nomad | |
| Airalo | Airalo Kosovo 10GB / 30 days | 10 GB | 30 days | $2.05/GB | 5GHotspotTop-up | Price checked Nov 6, 2026 | Buy at Airalo | |
| Yesim | Yesim Kosovo 20GB / 30 days | 20 GB | 30 days | $1.31/GB | 5GHotspotTop-up | Price checked Nov 5, 2026 | Buy at Yesim |
How much data do you need?
A quick estimate — then use the data filter on the table. Confirm the live allowance on the partner store.
About 6 GB for this trip, or an unlimited day pass if you stream a lot.
Check your device first
Travel eSIMs work on unlocked phones that support eSIM — most recent iPhone, Pixel, Galaxy, and many other models. Carrier-locked devices and some regional variants may not install a partner plan.
Browse compatible devicesHow this comparison works
- Pick the data size and validity that matches your trip.
- Open a partner store with Buy at {Partner} — the link is tracked.
- Pay and install the eSIM on that partner's site. Support for the plan is theirs.
Affiliate disclosure. iWanteSIM is an independent comparison site. We may earn a commission if you buy through our links, at no extra cost to you. We do not sell eSIMs or process payments.
Nearby destinations
eSIM Kosovo a partir de $3.31